Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 01.27.31 | 25 | 7.233.345 18,09% | 40.000.000 | |
30/04/2026, 01.27.29 | 29 | 33.080.865 82,71% | 40.000.000 | |
30/04/2026, 01.27.27 | 34 | 15.883.578 39,71% | 40.000.000 | |
30/04/2026, 01.27.25 | 63 | 18.377.823 45,95% | 40.000.000 | |
30/04/2026, 01.27.23 | 40 | 14.168.008 35,43% | 40.000.000 | |
30/04/2026, 01.27.21 | 30 | 9.646.800 24,12% | 40.000.000 | |
30/04/2026, 01.27.19 | 41 | 12.308.415 30,78% | 40.000.000 | |
30/04/2026, 01.27.17 | 44 | 14.280.742 35,71% | 40.000.000 | |
30/04/2026, 01.27.15 | 42 | 13.633.680 34,09% | 40.000.000 | |
30/04/2026, 01.27.13 | 36 | 13.465.630 33,67% | 40.000.000 | |
30/04/2026, 01.27.11 | 26 | 11.293.662 28,24% | 40.000.000 | |
30/04/2026, 01.27.09 | 30 | 12.243.441 30,61% | 40.000.000 | |
30/04/2026, 01.27.07 | 26 | 11.644.674 29,12% | 40.000.000 | |
30/04/2026, 01.27.05 | 28 | 12.607.923 31,52% | 40.000.000 | |
30/04/2026, 01.27.03 | 30 | 12.408.590 31,03% | 40.000.000 | |
30/04/2026, 01.27.01 | 57 | 16.593.588 41,49% | 40.000.000 | |
30/04/2026, 01.26.59 | 73 | 17.856.739 44,65% | 40.000.000 | |
30/04/2026, 01.26.57 | 30 | 10.331.542 25,83% | 40.000.000 | |
30/04/2026, 01.26.55 | 38 | 11.275.952 28,19% | 40.000.000 | |
30/04/2026, 01.26.53 | 27 | 10.424.673 26,07% | 40.000.000 |
