Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026، 23:52:28 | 1 | 21,000 0.11% | 20,000,000 | 0.00000702 | ||
29/04/2026، 23:52:28 | 4 | 151,872 0.76% | 20,000,000 | 0.0000373 | ||
29/04/2026، 23:52:27 | 4 | 151,920 0.76% | 20,000,000 | 0.00003736 | ||
29/04/2026، 23:52:26 | 1 | 37,977 0.19% | 20,000,000 | 0.00000927 | ||
29/04/2026، 23:52:20 | 1 | 21,000 0.11% | 20,000,000 | 0.00000702 | ||
29/04/2026، 23:52:19 | 1 | 246,139 1.24% | 20,000,000 | 0.00003523 | ||
29/04/2026، 23:52:13 | 1 | 21,000 0.11% | 20,000,000 | 0.00000702 | ||
29/04/2026، 23:52:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00000702 | ||
29/04/2026، 23:52:06 | 1 | 41,280 0.21% | 20,000,000 | 0.00000912 | ||
29/04/2026، 23:52:00 | 1 | 21,000 0.11% | 20,000,000 | 0.00000648 | ||
29/04/2026، 23:51:53 | 1 | 21,000 0.11% | 20,000,000 | 0.00000648 | ||
29/04/2026، 23:51:47 | 1 | 21,000 0.11% | 20,000,000 | 0.00000648 | ||
29/04/2026، 23:51:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000648 | ||
29/04/2026، 23:51:35 | 1 | 21,000 0.11% | 20,000,000 | 0.00000648 | ||
29/04/2026، 23:51:34 | 1 | 246,139 1.24% | 20,000,000 | 0.00003251 | ||
29/04/2026، 23:51:32 | 1 | 150,576 0.76% | 20,000,000 | 0.0000292 | ||
29/04/2026، 23:51:31 | 1 | 150,576 0.76% | 20,000,000 | 0.00002849 | ||
29/04/2026، 23:51:30 | 1 | 41,292 0.21% | 20,000,000 | 0.00001016 | ||
29/04/2026، 23:51:25 | 1 | 181,158 0.91% | 20,000,000 | 0.00001315 | ||
29/04/2026، 23:51:23 | 1 | 245,733 1.23% | 20,000,000 | 0.00003615 |
