Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 12:32:45 | 1 | 123.022 0,62 % | 20.000.000 | 0,00000364 | ||
29.04.2026, 12:32:43 | 1 | 160.370 0,81 % | 20.000.000 | 0,00000447 | ||
29.04.2026, 12:32:43 | 1 | 250.447 1,26 % | 20.000.000 | 0,0000039 | ||
29.04.2026, 12:32:42 | 3 | 649.966 3,25 % | 20.000.000 | 0,00001122 | ||
29.04.2026, 12:32:42 | 6 | 1.438.753 7,2 % | 20.000.000 | 0,00003076 | ||
29.04.2026, 12:32:41 | 1 | 259.892 1,3 % | 20.000.000 | 0,0000044 | ||
29.04.2026, 12:32:41 | 1 | 282.037 1,42 % | 20.000.000 | 0,00000373 | ||
29.04.2026, 12:32:40 | 1 | 128.166 0,65 % | 20.000.000 | 0,00000345 | ||
29.04.2026, 12:32:39 | 1 | 160.410 0,81 % | 20.000.000 | 0,00000447 | ||
29.04.2026, 12:32:36 | 1 | 116.380 0,59 % | 20.000.000 | 0,00000364 | ||
29.04.2026, 12:32:35 | 1 | 160.394 0,81 % | 20.000.000 | 0,00000447 | ||
29.04.2026, 12:32:34 | 1 | 123.026 0,62 % | 20.000.000 | 0,00000364 | ||
29.04.2026, 12:32:33 | 1 | 160.424 0,81 % | 20.000.000 | 0,00000447 | ||
29.04.2026, 12:32:32 | 7 | 265.851 1,33 % | 20.000.000 | 0,00001889 | ||
29.04.2026, 12:32:32 | 6 | 681.735 3,41 % | 20.000.000 | 0,00002114 | ||
29.04.2026, 12:32:31 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000266 | ||
29.04.2026, 12:32:31 | 1 | 305.577 1,53 % | 20.000.000 | 0,00000516 | ||
29.04.2026, 12:32:30 | 2 | 432.141 2,17 % | 20.000.000 | 0,00000823 | ||
29.04.2026, 12:32:30 | 3 | 586.657 2,94 % | 20.000.000 | 0,00001316 | ||
29.04.2026, 12:32:29 | 1 | 160.394 0,81 % | 20.000.000 | 0,00000447 |
