Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 02:32:40 | 1 | 113.318 0,57 % | 20.000.000 | 0,00001198 | ||
30.04.2026, 02:32:33 | 1 | 119.990 0,6 % | 20.000.000 | 0,00001198 | ||
30.04.2026, 02:32:31 | 1 | 119.980 0,6 % | 20.000.000 | 0,00001198 | ||
30.04.2026, 02:32:31 | 10 | 379.722 1,9 % | 20.000.000 | 0,00009356 | ||
30.04.2026, 02:32:21 | 1 | 37.977 0,19 % | 20.000.000 | 0,00000932 | ||
30.04.2026, 02:32:10 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000898 | ||
30.04.2026, 02:32:04 | 1 | 45.132 0,23 % | 20.000.000 | 0,00001189 | ||
30.04.2026, 02:31:55 | 1 | 147.472 0,74 % | 20.000.000 | 0,000028 | ||
30.04.2026, 02:31:54 | 1 | 113.324 0,57 % | 20.000.000 | 0,00001083 | ||
30.04.2026, 02:31:51 | 1 | 175.793 0,88 % | 20.000.000 | 0,00008345 | ||
30.04.2026, 02:31:49 | 1 | 41.292 0,21 % | 20.000.000 | 0,000008 | ||
30.04.2026, 02:31:47 | 1 | 119.996 0,6 % | 20.000.000 | 0,00000966 | ||
30.04.2026, 02:31:46 | 1 | 255.308 1,28 % | 20.000.000 | 0,00001212 | ||
30.04.2026, 02:31:45 | 1 | 368.116 1,85 % | 20.000.000 | 0,00001749 | ||
30.04.2026, 02:31:44 | 1 | 192.089 0,97 % | 20.000.000 | 0,00001075 | ||
30.04.2026, 02:31:44 | 1 | 472.620 2,37 % | 20.000.000 | 0,00001358 | ||
30.04.2026, 02:31:43 | 1 | 571.483 2,86 % | 20.000.000 | 0,00001721 | ||
30.04.2026, 02:31:43 | 1 | 315.034 1,58 % | 20.000.000 | 0,00001404 | ||
30.04.2026, 02:31:42 | 1 | 263.602 1,32 % | 20.000.000 | 0,00001168 | ||
30.04.2026, 02:31:42 | 1 | 113.336 0,57 % | 20.000.000 | 0,00000966 |
