Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 08.42.39 | 1 | 3 | 0,00026137 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 2 | 2 | 0,00441785 | 0,0000036 | ||
29.04.2026 klo 08.42.39 | 2 | 3 | 0,00026262 | 0,00000394 | ||
29.04.2026 klo 08.42.39 | 1 | 1 | 0,0000107 | 0,00000294 | ||
29.04.2026 klo 08.42.39 | 1 | 1 | 0,00220426 | 0,00000185 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,0002612 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,00026123 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,00001029 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,00026128 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 1 | 2 | 0,31697989 | 0,00000454 | ||
29.04.2026 klo 08.42.39 | 1 | 1 | 0,00783611 | 0,00000425 | ||
29.04.2026 klo 08.42.39 | 2 | 2 | 0,00001136 | 0,0000036 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,00001029 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 1 | 2 | 0,0152332 | 0,00000454 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,0002612 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 5 | 2 | 0,00271781 | 0,00000783 | ||
29.04.2026 klo 08.42.39 | 1 | 1 | 0,00001531 | 0,00000755 | ||
29.04.2026 klo 08.42.39 | 1 | 2 | 3,92770181 | 0,00000226 | ||
29.04.2026 klo 08.42.39 | 1 | 3 | 0,0002612 | 0,00000253 | ||
29.04.2026 klo 08.42.39 | 1 | 2 | 0,00000995 | 0,00000219 |
