Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 02.10.22 | 6 | 139 | 0,98381681 | 0,00009806 | ||
29.04.2026 klo 09.52.07 | 1 | 2 | 0,98370451 | 0,00000282 | ||
29.04.2026 klo 09.21.27 | 2 | 1 | 0,98346826 | 0,0000267 | ||
29.04.2026 klo 19.02.55 | 2 | 2 | 0,9834531 | 0,00000465 | ||
29.04.2026 klo 05.06.13 | 1 | 2 | 0,98343595 | 0,00000622 | ||
29.04.2026 klo 09.21.27 | 2 | 158 | 0,98298726 | 0,00005199 | ||
29.04.2026 klo 04.42.11 | 1 | 2 | 0,98294862 | 0,00000147 | ||
29.04.2026 klo 21.39.06 | 1 | 11 | 0,98287539 | 0,00001333 | ||
29.04.2026 klo 18.02.44 | 1 | 2 | 0,98286842 | 0,00000423 | ||
29.04.2026 klo 07.35.24 | 1 | 24 | 0,9828194 | 0,00002628 | ||
29.04.2026 klo 04.52.08 | 7 | 1 | 0,98280407 | 0,0000276 | ||
29.04.2026 klo 20.45.01 | 4 | 1 | 0,98220051 | 0,00000471 | ||
29.04.2026 klo 21.54.04 | 1 | 14 | 0,98142078 | 0,00001913 | ||
29.04.2026 klo 09.37.13 | 1 | 2 | 0,98131006 | 0,0000213 | ||
29.04.2026 klo 19.39.54 | 1 | 10 | 0,98119811 | 0,00001201 | ||
29.04.2026 klo 17.46.52 | 2 | 1 | 0,98114778 | 0,0000017 | ||
29.04.2026 klo 20.23.12 | 1 | 2 | 0,98103442 | 0,00000564 | ||
28.04.2026 klo 23.46.11 | 2 | 2 | 0,98083747 | 0,00000418 | ||
29.04.2026 klo 09.52.07 | 1 | 2 | 0,98038896 | 0,00000368 | ||
29.04.2026 klo 05.47.03 | 2 | 2 | 0,98028977 | 0,00000624 |
