Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 30.04.2026 klo 02.06.02 | 1 293 | 1,77022505 0,00000824 | 0,00000206 | ||
38 | 30.04.2026 klo 02.05.57 | 19 622 | 1,77022505 0,00065463 | 0,00001722 | ||
53 | 30.04.2026 klo 02.04.27 | 29 624 | 1,77022505 0,00106411 | 0,00002007 | ||
66 | 30.04.2026 klo 02.01.24 | 32 312 | 1,77022505 0,00951749 | 0,0001442 | ||
2 | 30.04.2026 klo 01.58.10 | 819 | 1,77022505 | 0DASH | ||
66 | 30.04.2026 klo 01.58.06 | 33 674 | 1,77022505 0,00248075 | 0,00003758 | ||
9 | 30.04.2026 klo 01.54.46 | 5 163 | 1,77022505 0,00024437 | 0,00002715 | ||
45 | 30.04.2026 klo 01.54.05 | 30 306 | 1,77022505 0,00103875 | 0,00002308 | ||
141 | 30.04.2026 klo 01.51.03 | 72 995 | 1,77022505 0,00326722 | 0,00002317 | ||
70 | 30.04.2026 klo 01.43.12 | 47 381 | 1,77022505 0,00214708 | 0,00003067 | ||
10 | 30.04.2026 klo 01.39.40 | 4 285 | 1,77022505 0,0001572 | 0,00001572 | ||
83 | 30.04.2026 klo 01.39.07 | 44 496 | 1,77022505 0,00199954 | 0,00002409 | ||
30 | 30.04.2026 klo 01.34.29 | 15 271 | 1,77022505 0,00085838 | 0,00002861 | ||
1 | 30.04.2026 klo 01.33.08 | 435 | 1,77022505 | 0DASH | ||
1 | 30.04.2026 klo 01.33.08 | 459 | 1,77022505 | 0DASH | ||
11 | 30.04.2026 klo 01.32.59 | 4 794 | 1,77022505 0,00028527 | 0,00002593 | ||
43 | 30.04.2026 klo 01.32.27 | 21 644 | 1,77022505 0,00107831 | 0,00002507 | ||
19 | 30.04.2026 klo 01.30.57 | 10 327 | 1,77022505 0,00061848 | 0,00003255 | ||
27 | 30.04.2026 klo 01.30.21 | 12 951 | 1,77022505 0,00065569 | 0,00002428 | ||
99 | 30.04.2026 klo 01.29.07 | 50 560 | 1,77022505 0,00204165 | 0,00002062 |
