Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 23.45.46 | 1 | 861 | 44 912 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026 klo 23.45.40 | 1 | 966 | 40 271 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
29.04.2026 klo 23.45.39 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 23.45.07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 23.44.40 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 23.44.27 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 5,55 | 0,000081 | ||
29.04.2026 klo 23.44.27 | 1 | 667 | 23 100 0,01 % | 281 474 976 710 655 | 2,07 | 0,000033 | ||
29.04.2026 klo 23.44.01 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 23.43.38 | 1 | 666 | 21 000 0,01 % | 281 474 976 710 655 | 1,23 | 0,000018 | ||
29.04.2026 klo 23.43.34 | 1 | 727 | 30 307 0,01 % | 281 474 976 710 655 | 1,23 | 0,000026 | ||
29.04.2026 klo 23.43.34 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 23.43.20 | 1 | 727 | 47 749 0,01 % | 281 474 976 710 655 | 1,23 | 0,000041 | ||
29.04.2026 klo 23.42.53 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 23.42.20 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 23.41.55 | 1 | 1 564 | 291 371 0,01 % | 281 474 976 710 655 | 1,41 | 0,000288 | ||
29.04.2026 klo 23.41.40 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
29.04.2026 klo 23.41.24 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
29.04.2026 klo 23.41.09 | 1 | 738 | 78 668 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
29.04.2026 klo 23.40.53 | 12 | 4 217 | 543 817 0,01 % | 281 474 976 710 655 | 1,01 | 0,000386 | ||
29.04.2026 klo 23.40.48 | 1 | 861 | 44 955 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 |
