Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29.04.2026 klo 22.49.01 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
29.04.2026 klo 22.49.00 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29.04.2026 klo 22.48.59 | 7 | 0,00000002 | 0,00761028 | 9,6 | ||
29.04.2026 klo 22.48.58 | 12 | 0,00000002 | 0,02372998 | 9,6 | ||
29.04.2026 klo 22.48.57 | 1 | 0,00000002 | 0,00239145 | 9,6 | ||
29.04.2026 klo 22.48.56 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29.04.2026 klo 22.48.55 | 2 | 0,00000002 | 0,00288002 | 9,6 | ||
29.04.2026 klo 22.48.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29.04.2026 klo 22.48.53 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29.04.2026 klo 22.48.52 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29.04.2026 klo 22.48.51 | 3 | 0,00000002 | 0,00426769 | 9,6 | ||
29.04.2026 klo 22.48.50 | 1 | 0,00000002 | 0,00136512 | 9,6 | ||
29.04.2026 klo 22.48.49 | 4 | 0,00000002 | 0,01446141 | 9,6 | ||
29.04.2026 klo 22.48.48 | 2 | 0,00000002 | 0,06314558 | 9,6 | ||
29.04.2026 klo 22.48.47 | 3 | 0,00000002 | 0,01713416 | 9,6 | ||
29.04.2026 klo 22.48.46 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29.04.2026 klo 22.48.45 | 1 | 0,00000002 | 0,00358352 | 9,6 | ||
29.04.2026 klo 22.48.44 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
29.04.2026 klo 22.48.43 | 3 | 0,00000002 | 0,00644451 | 9,6 | ||
29.04.2026 klo 22.48.42 | 0 | 0,00000002 | 0KLAY | 9,6 |
