Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 29.04.2026 klo 22.53.58 | 0POL | 0,02592094 | |||||
claim | 29.04.2026 klo 22.53.58 | 0POL | 0,01171006 | |||||
0xd9f0f7f5 | 29.04.2026 klo 22.53.58 | 0POL | 0,02461748 | |||||
0x3829cab1 | 29.04.2026 klo 22.53.58 | 0POL | 0,02307812 | |||||
claimInterest | 29.04.2026 klo 22.53.58 | 0POL | 0,02592353 | |||||
approve | 29.04.2026 klo 22.53.58 | 0POL | 0,00994191 | |||||
forward | 29.04.2026 klo 22.53.58 | 0POL | 0,0294306 | |||||
forward | 29.04.2026 klo 22.53.58 | 0POL | 0,02939943 | |||||
forward | 29.04.2026 klo 22.53.58 | 0POL | 0,02940224 | |||||
handleOps | 29.04.2026 klo 22.53.58 | 0POL | 0,04172756 | |||||
settlePromise | 29.04.2026 klo 22.53.58 | 0POL | 0,01559844 | |||||
stake | 29.04.2026 klo 22.53.58 | 0POL | 0,02722073 | |||||
0xd9f0f7f5 | 29.04.2026 klo 22.53.58 | 0POL | 0,02976107 | |||||
claim | 29.04.2026 klo 22.53.58 | 0POL | 0,0222688 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29.04.2026 klo 22.53.58 | 0POL | 0,08526447 | |||||
0x3829cab1 | 29.04.2026 klo 22.53.58 | 0POL | 0,02492349 | |||||
0x3829cab1 | 29.04.2026 klo 22.53.58 | 0POL | 0,02491792 | |||||
claimInterest | 29.04.2026 klo 22.53.58 | 0POL | 0,02793263 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29.04.2026 klo 22.53.58 | 0POL | 0,08017448 | |||||
claim | 29.04.2026 klo 22.53.58 | 0POL | 0,01264733 |
