Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
29.04.2026 klo 21.46.21 | 5 | 2 283 | 30 000 000 | 697 780 2,33 % | 0,003328 | ||
29.04.2026 klo 21.46.18 | 6 | 5 097 | 30 029 295 | 1 010 479 3,37 % | 0,009728 | ||
29.04.2026 klo 21.46.15 | 2 | 1 684 | 30 000 000 | 510 542 1,71 % | -0,00051 | ||
29.04.2026 klo 21.46.12 | 11 | 9 653 | 30 000 000 | 2 308 949 7,7 % | 0,041495 | ||
29.04.2026 klo 21.46.09 | 5 | 3 655 | 30 000 000 | 1 284 463 4,29 % | 0,022634 | ||
29.04.2026 klo 21.46.06 | 8 | 6 688 | 30 000 000 | 1 415 629 4,72 % | 0,021212 | ||
29.04.2026 klo 21.46.03 | 7 | 5 739 | 30 000 000 | 1 469 931 4,9 % | 0,023289 | ||
29.04.2026 klo 21.46.00 | 4 | 5 269 | 30 000 000 | 1 058 740 3,53 % | 0,012708 | ||
29.04.2026 klo 21.45.57 | 10 | 8 517 | 30 029 295 | 2 411 591 8,04 % | 0,046031 | ||
29.04.2026 klo 21.45.54 | 8 | 6 061 | 30 000 000 | 1 308 316 4,37 % | 0,017225 | ||
29.04.2026 klo 21.45.51 | 7 | 5 660 | 30 000 000 | 1 251 575 4,18 % | 0,016849 | ||
29.04.2026 klo 21.45.48 | 4 | 4 597 | 30 029 295 | 847 442 2,83 % | 0,006684 | ||
29.04.2026 klo 21.45.45 | 7 | 7 457 | 30 000 000 | 1 890 373 6,31 % | 0,030391 | ||
29.04.2026 klo 21.45.42 | 5 | 4 691 | 30 000 000 | 1 037 349 3,46 % | 0,010971 | ||
29.04.2026 klo 21.45.39 | 4 | 3 127 | 30 000 000 | 946 714 3,16 % | 0,008388 | ||
29.04.2026 klo 21.45.36 | 10 | 22 159 | 30 000 000 | 26 066 860 86,89 % | 0,526013 | ||
29.04.2026 klo 21.45.33 | 7 | 17 626 | 30 000 000 | 19 511 307 65,04 % | 0,391055 | ||
29.04.2026 klo 21.45.30 | 11 | 22 913 | 30 000 000 | 26 434 558 88,12 % | 0,535037 | ||
29.04.2026 klo 21.45.27 | 8 | 25 910 | 30 000 000 | 26 370 455 87,91 % | 0,53381 | ||
29.04.2026 klo 21.45.24 | 5 | 3 065 | 30 000 000 | 1 201 403 4,01 % | 0,01394 |
