Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026 klo 18.15.33 | 1 | 31 177 0,16 % | 20 000 000 | 0,00000488 | ||
29.04.2026 klo 18.15.32 | 1 | 105 143 0,53 % | 20 000 000 | 0,00002228 | ||
29.04.2026 klo 18.15.11 | 1 | 89 246 0,45 % | 20 000 000 | 0,00001664 | ||
29.04.2026 klo 18.15.03 | 1 | 149 931 0,75 % | 20 000 000 | 0,00000804 | ||
29.04.2026 klo 18.15.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000386 | ||
29.04.2026 klo 18.15.00 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000514 | ||
29.04.2026 klo 18.14.49 | 1 | 149 931 0,75 % | 20 000 000 | 0,00000753 | ||
29.04.2026 klo 18.14.44 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000355 | ||
29.04.2026 klo 18.14.40 | 1 | 209 139 1,05 % | 20 000 000 | 0,00000406 | ||
29.04.2026 klo 18.13.57 | 1 | 32 199 0,17 % | 20 000 000 | 0,00000479 | ||
29.04.2026 klo 18.13.41 | 1 | 24 824 0,13 % | 20 000 000 | 0,00000571 | ||
29.04.2026 klo 18.13.39 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000472 | ||
29.04.2026 klo 18.13.38 | 1 | 2 163 498 10,82 % | 20 000 000 | 0,00006543 | ||
29.04.2026 klo 18.13.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000329 | ||
29.04.2026 klo 18.13.31 | 1 | 49 274 0,25 % | 20 000 000 | 0,00000425 | ||
29.04.2026 klo 18.13.20 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000524 | ||
29.04.2026 klo 18.13.11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000365 | ||
29.04.2026 klo 18.12.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002494 | ||
29.04.2026 klo 18.12.46 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000554 | ||
29.04.2026 klo 18.12.25 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002517 |
