Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026 klo 07.50.47 | 10 | 9 177 | 1 584 314 3,97 % | < 0,000001 | ||
25.05.2026 klo 07.50.45 | 14 | 5 669 | 749 989 1,88 % | < 0,000001 | ||
25.05.2026 klo 07.50.43 | 12 | 10 234 | 1 580 877 3,96 % | < 0,000001 | ||
25.05.2026 klo 07.50.41 | 8 | 4 054 | 473 721 1,19 % | < 0,000001 | ||
25.05.2026 klo 07.50.39 | 12 | 7 383 | 1 503 394 3,76 % | < 0,000001 | ||
25.05.2026 klo 07.50.37 | 11 | 6 204 | 760 075 1,91 % | < 0,000001 | ||
25.05.2026 klo 07.50.35 | 8 | 6 587 | 888 258 2,23 % | < 0,000001 | ||
25.05.2026 klo 07.50.33 | 17 | 10 356 | 2 195 217 5,49 % | < 0,000001 | ||
25.05.2026 klo 07.50.31 | 7 | 4 679 | 587 306 1,47 % | < 0,000001 | ||
25.05.2026 klo 07.50.29 | 10 | 4 455 | 881 104 2,21 % | < 0,000001 | ||
25.05.2026 klo 07.50.27 | 12 | 5 391 | 784 456 1,97 % | < 0,000001 | ||
25.05.2026 klo 07.50.25 | 8 | 4 147 | 527 813 1,32 % | < 0,000001 | ||
25.05.2026 klo 07.50.23 | 15 | 6 768 | 1 680 854 4,21 % | < 0,000001 | ||
25.05.2026 klo 07.50.21 | 9 | 8 803 | 1 086 114 2,72 % | < 0,000001 | ||
25.05.2026 klo 07.50.19 | 7 | 5 099 | 558 731 1,4 % | < 0,000001 | ||
25.05.2026 klo 07.50.17 | 10 | 6 987 | 883 699 2,21 % | < 0,000001 | ||
25.05.2026 klo 07.50.15 | 13 | 8 520 | 1 323 107 3,31 % | < 0,000001 | ||
25.05.2026 klo 07.50.13 | 11 | 7 115 | 1 294 824 3,24 % | < 0,000001 | ||
25.05.2026 klo 07.50.11 | 13 | 6 510 | 917 770 2,3 % | < 0,000001 | ||
25.05.2026 klo 07.50.09 | 9 | 5 152 | 655 469 1,64 % | < 0,000001 |
