Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
BTC transfer | 29/04/2026 21:12:16 | 0,00027358 | 0,00000002 | |||||
setL1BlockValuesEcotone | 29/04/2026 21:12:16 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:12:14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:12:12 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:12:10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:12:08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:12:06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:12:04 | 0BTC | 0BTC | |||||
BTC transfer | 29/04/2026 21:12:02 | 0,00014357 | 0,00000002 | |||||
setL1BlockValuesEcotone | 29/04/2026 21:12:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:12:00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:11:58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:11:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:11:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:11:52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:11:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:11:48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:11:46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:11:44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026 21:11:42 | 0BTC | 0BTC |
