Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 30/04/2026 02:34:32 | 0POL | 0,00824173 | |||||
POL transfer | 30/04/2026 02:34:32 | 0,00400473 | 0,00265442 | |||||
handleOps | 30/04/2026 02:34:32 | 0POL | 0,02138385 | |||||
swapExactAmountIn | 30/04/2026 02:34:32 | 0POL | 0,03811722 | |||||
transfer | 30/04/2026 02:34:32 | 0POL | 0,00930134 | |||||
aggregate3 | 30/04/2026 02:34:32 | 0POL | 0,02938425 | |||||
execTransaction | 30/04/2026 02:34:32 | 0POL | 0,27839656 | |||||
POL transfer | 30/04/2026 02:34:32 | 0,00342913 | 0,00316652 | |||||
transfer | 30/04/2026 02:34:32 | 0POL | 0,00607234 | |||||
0x69f24fad | 30/04/2026 02:34:32 | 0POL | 0,00572529 | |||||
POL transfer | 30/04/2026 02:34:32 | 31,496747 | 0,00380867 | |||||
multicall | 30/04/2026 02:34:32 | 0POL | 0,03694118 | |||||
forward | 30/04/2026 02:34:32 | 0POL | 0,02496777 | |||||
transferFrom | 30/04/2026 02:34:32 | 0POL | 0,01370833 | |||||
transfer | 30/04/2026 02:34:32 | 0POL | 0,01175478 | |||||
transfer | 30/04/2026 02:34:32 | 0POL | 0,01155024 | |||||
transfer | 30/04/2026 02:34:32 | 0POL | 0,01065932 | |||||
execTransaction | 30/04/2026 02:34:32 | 0POL | 0,01824485 | |||||
transferWithAuthorization | 30/04/2026 02:34:32 | 0POL | 0,01606489 | |||||
transferWithAuthorization | 30/04/2026 02:34:32 | 0POL | 0,01606265 |
