Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 29/04/2026 22:09:29 | 0ETH | 0,00000022 | |||||
deposit | 29/04/2026 22:09:29 | 0,00000006 | 0,00000003 | |||||
handleOps | 29/04/2026 22:09:29 | 0ETH | 0,00000026 | |||||
setL1BlockValuesJovian | 29/04/2026 22:09:29 | 0ETH | 0ETH | |||||
deposit | 29/04/2026 22:09:27 | 0,00000032 | 0,00000003 | |||||
ROOT4146650865 | 29/04/2026 22:09:27 | 0ETH | 0,00000022 | |||||
deposit | 29/04/2026 22:09:27 | 0,00000003 | 0,00000003 | |||||
deposit | 29/04/2026 22:09:27 | 0,00000006 | 0,00000003 | |||||
buy | 29/04/2026 22:09:27 | 0,0000015 | 0,00000004 | |||||
handleOps | 29/04/2026 22:09:27 | 0ETH | 0,00000016 | |||||
setL1BlockValuesJovian | 29/04/2026 22:09:27 | 0ETH | 0ETH | |||||
deposit | 29/04/2026 22:09:25 | 0,00000074 | 0,00000003 | |||||
deposit | 29/04/2026 22:09:25 | 0,00000014 | 0,00000003 | |||||
ROOT4146650865 | 29/04/2026 22:09:25 | 0ETH | 0,00000022 | |||||
setL1BlockValuesJovian | 29/04/2026 22:09:25 | 0ETH | 0ETH | |||||
0x08213997 | 29/04/2026 22:09:23 | 0ETH | 0,00000011 | |||||
deposit | 29/04/2026 22:09:23 | 0,00000018 | 0,00000003 | |||||
ROOT4146650865 | 29/04/2026 22:09:23 | 0ETH | 0,00000022 | |||||
handleOps | 29/04/2026 22:09:23 | 0ETH | 0,00000023 | |||||
swapTokensMultipleV3ERC20ToNative | 29/04/2026 22:09:23 | 0ETH | 0,00000044 |
