Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 29/04/2026, 21.06.47 | 0APE | 0APE | |||||
mint | 29/04/2026, 21.06.46 | 0APE | 0,00428979 | |||||
startBlock | 29/04/2026, 21.06.46 | 0APE | 0APE | |||||
mint | 29/04/2026, 21.06.45 | 0APE | 0,00428735 | |||||
startBlock | 29/04/2026, 21.06.45 | 0APE | 0APE | |||||
handleOps | 29/04/2026, 21.06.42 | 0APE | 0,02586453 | |||||
startBlock | 29/04/2026, 21.06.42 | 0APE | 0APE | |||||
handleOps | 29/04/2026, 21.06.36 | 0APE | 0,02586453 | |||||
startBlock | 29/04/2026, 21.06.36 | 0APE | 0APE | |||||
handleOps | 29/04/2026, 21.06.36 | 0APE | 0,02511737 | |||||
startBlock | 29/04/2026, 21.06.36 | 0APE | 0APE | |||||
0x3d30bc0e | 29/04/2026, 21.06.34 | 0APE | 0,01479412 | |||||
startBlock | 29/04/2026, 21.06.34 | 0APE | 0APE | |||||
0xc811ad71 | 29/04/2026, 21.06.32 | 5,10458866 | 0,07260362 | |||||
startBlock | 29/04/2026, 21.06.32 | 0APE | 0APE | |||||
handleOps | 29/04/2026, 21.06.32 | 0APE | 0,02586697 | |||||
startBlock | 29/04/2026, 21.06.32 | 0APE | 0APE | |||||
0x88be5e4f | 29/04/2026, 21.06.30 | 0APE | 0,05241868 | |||||
startBlock | 29/04/2026, 21.06.30 | 0APE | 0APE | |||||
handleOps | 29/04/2026, 21.06.27 | 0APE | 0,02586575 |
