Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xef17f86e | 30/04/2026, 03.44.07 | 0,00000001 | 0,0000096 | |||||
transfer | 30/04/2026, 03.44.07 | 0ETH | 0,0000005 | |||||
updatePrices | 30/04/2026, 03.44.07 | 0ETH | 0,00000024 | |||||
0x530697bc | 30/04/2026, 03.44.07 | 0ETH | 0,00000073 | |||||
0x3eef91cc | 30/04/2026, 03.44.07 | 0ETH | 0,00000064 | |||||
0x02000d00 | 30/04/2026, 03.44.07 | 0ETH | 0,00000103 | |||||
0x5919af98 | 30/04/2026, 03.44.07 | 0ETH | 0,00000019 | |||||
0xeb0002b4 | 30/04/2026, 03.44.07 | 0ETH | 0,00000013 | |||||
handleOps | 30/04/2026, 03.44.07 | 0ETH | 0,00000306 | |||||
updatePrices | 30/04/2026, 03.44.07 | 0ETH | 0,00000024 | |||||
0x61fe21c0 | 30/04/2026, 03.44.07 | 0ETH | 0,00000734 | |||||
0x00327e11 | 30/04/2026, 03.44.07 | 0ETH | 0,00000113 | |||||
0x540922dc | 30/04/2026, 03.44.07 | 0ETH | 0,00001794 | |||||
handleOps | 30/04/2026, 03.44.07 | 0ETH | 0,00000049 | |||||
0x229e1901 | 30/04/2026, 03.44.07 | 0ETH | 0,00000017 | |||||
updatePrices | 30/04/2026, 03.44.07 | 0ETH | 0,00000022 | |||||
approve | 30/04/2026, 03.44.07 | 0ETH | 0,00000028 | |||||
swapExactETHForTokens | 30/04/2026, 03.44.07 | 0,11130037 | 0,00000085 | |||||
transfer | 30/04/2026, 03.44.07 | 0ETH | 0,00000036 | |||||
0x1667d875 | 30/04/2026, 03.44.07 | 0ETH | 0,00000032 |
