Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 29/04/2026, 15.24.11 | 0,861 | 0,00000169 | |||||
0xe21fd0e9 | 29/04/2026, 15.24.11 | 0,861 | 0,00000976 | |||||
0xe21fd0e9 | 29/04/2026, 15.24.09 | 0,861 | 0,00000975 | |||||
0xe21fd0e9 | 29/04/2026, 15.24.09 | 0,861 | 0,00000975 | |||||
0xe21fd0e9 | 29/04/2026, 15.24.05 | 0,861 | 0,00000781 | |||||
0xe21fd0e9 | 29/04/2026, 15.24.05 | 0,861 | 0,00000822 | |||||
0xe21fd0e9 | 29/04/2026, 15.19.55 | 0,861 | 0,00001184 | |||||
0xe21fd0e9 | 29/04/2026, 15.19.53 | 0,861 | 0,00001206 | |||||
0xe21fd0e9 | 29/04/2026, 15.19.51 | 0,861 | 0,00001513 | |||||
0xe21fd0e9 | 29/04/2026, 15.19.49 | 0,861 | 0,00001204 | |||||
0xe21fd0e9 | 29/04/2026, 15.19.49 | 0,861 | 0,00001204 | |||||
0xe21fd0e9 | 29/04/2026, 15.11.13 | 0,861 | 0,00001624 | |||||
swapExactAmountIn | 29/04/2026, 15.10.03 | 0,861 | 0,00000244 | |||||
swapExactAmountIn | 29/04/2026, 15.10.03 | 0,861 | 0,00000244 | |||||
swapExactAmountIn | 29/04/2026, 15.10.03 | 0,861 | 0,00000244 | |||||
swapExactAmountIn | 29/04/2026, 15.08.55 | 0,861 | 0,00000131 | |||||
swapExactAmountIn | 29/04/2026, 15.08.53 | 0,861 | 0,00000131 | |||||
0x2213bc0b | 29/04/2026, 15.08.53 | 0,861 | 0,00000163 | |||||
swapExactAmountIn | 29/04/2026, 14.55.35 | 0,861 | 0,00000396 | |||||
0xe21fd0e9 | 29/04/2026, 14.55.35 | 0,861 | 0,0000017 |
