Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 14.04.46 | 1 | 2 | 0,1395327 | 0,0000027 | ||
29/04/2026, 17.20.21 | 1 | 2 | 0,13950227 | 0,00000227 | ||
29/04/2026, 14.35.32 | 2 | 2 | 0,13915896 | 0,00000374 | ||
28/04/2026, 23.25.03 | 5 | 2 | 0,13894702 | 0,00000818 | ||
29/04/2026, 22.13.27 | 10 | 2 | 0,13790406 | 0,00001558 | ||
29/04/2026, 10.27.46 | 1 | 3 | 0,13783194 | 0,00000522 | ||
29/04/2026, 18.46.15 | 1 | 2 | 0,13759325 | 0,00000225 | ||
29/04/2026, 08.32.13 | 2 | 22 | 0,13754241 | 0,0000104 | ||
29/04/2026, 22.13.27 | 1 | 2 | 0,1367658 | 0,0000027 | ||
29/04/2026, 13.56.51 | 1 | 3 | 0,13650311 | 0,00000311 | ||
29/04/2026, 22.40.48 | 1 | 3 | 0,13635917 | 0,00000522 | ||
29/04/2026, 22.57.26 | 1 | 3 | 0,13634921 | 0,00000262 | ||
29/04/2026, 00.36.32 | 1 | 2 | 0,13630296 | 0,00000454 | ||
29/04/2026, 21.09.37 | 1 | 2 | 0,13628365 | 0,00000226 | ||
29/04/2026, 02.03.54 | 1 | 2 | 0,13615728 | 0,00000228 | ||
29/04/2026, 15.06.14 | 1 | 2 | 0,1357627 | 0,0000027 | ||
29/04/2026, 05.09.49 | 1 | 3 | 0,13563857 | 0,00000522 | ||
29/04/2026, 07.16.24 | 4 | 1 | 0,13514951 | 0,00002314 | ||
29/04/2026, 03.48.45 | 1 | 2 | 0,1350627 | 0,0000027 | ||
29/04/2026, 01.05.53 | 1 | 3 | 0,13500315 | 0,00000315 |
