Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1.341 | 12/04/2026, 11.56.28 | 3.036.386 | 3,125 0,00899615 | 0,0000067 | ||
2.586 | 12/04/2026, 11.49.21 | 1.691.526 | 3,125 0,01859948 | 0,00000719 | ||
7.240 | 12/04/2026, 11.23.58 | 1.648.834 | 3,125 0,00373231 | 0,00000051 | ||
5.721 | 12/04/2026, 11.20.54 | 1.578.668 | 3,125 0,00994845 | 0,00000173 | ||
13 | 12/04/2026, 11.13.14 | 5.667 | 3,125 0,00006071 | 0,00000467 | ||
6.310 | 12/04/2026, 11.13.09 | 1.605.052 | 3,125 0,00644068 | 0,00000102 | ||
2.646 | 12/04/2026, 11.07.47 | 2.692.662 | 3,125 0,00885317 | 0,00000334 | ||
2.606 | 12/04/2026, 11.01.33 | 2.161.670 | 3,125 0,01632427 | 0,00000626 | ||
5.577 | 12/04/2026, 10.50.58 | 1.587.863 | 3,125 0,01042439 | 0,00000186 | ||
4.909 | 12/04/2026, 10.37.34 | 1.586.049 | 3,125 0,01231453 | 0,0000025 | ||
7.484 | 12/04/2026, 10.23.56 | 1.667.302 | 3,125 0,00244613 | 0,00000032 | ||
6.874 | 12/04/2026, 10.23.15 | 1.761.316 | 3,125 0,00172314 | 0,00000025 | ||
1.308 | 12/04/2026, 10.22.55 | 531.055 | 3,125 0,00900413 | 0,00000688 | ||
2.103 | 12/04/2026, 10.12.21 | 2.578.616 | 3,125 0,01298929 | 0,00000617 | ||
3.546 | 12/04/2026, 09.59.29 | 2.715.885 | 3,125 0,00324223 | 0,00000091 | ||
1.851 | 12/04/2026, 09.57.51 | 2.787.809 | 3,125 0,00969687 | 0,00000523 | ||
2.816 | 12/04/2026, 09.50.11 | 3.021.525 | 3,125 0,00177745 | 0,00000063 | ||
2.853 | 12/04/2026, 09.49.32 | 1.702.079 | 3,125 0,02257099 | 0,00000791 | ||
7.508 | 12/04/2026, 09.27.28 | 1.639.580 | 3,125 0,00153495 | 0,0000002 | ||
6.987 | 12/04/2026, 09.27.16 | 1.656.563 | 3,125 0,00424072 | 0,0000006 |
