Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 00.05.08 | 1 | 2 | 0,68461425 | 0,0000018 | ||
30/04/2026, 00.05.08 | 2 | 93 | 0,65538881 | 0,00003943 | ||
30/04/2026, 00.05.08 | 1 | 1 | 0,01636376 | 0,00000179 | ||
30/04/2026, 00.05.08 | 5 | 1 | 0,02246104 | 0,00000621 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,00017757 | 0,00000273 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,00073898 | 0,00000273 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,00064817 | 0,00000273 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,00005862 | 0,00000273 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,00004368 | 0,00000273 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,00017087 | 0,00000273 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,00007703 | 0,00000273 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,0005757 | 0,00000273 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,00014767 | 0,00000273 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,00125719 | 0,00000273 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,00003157 | 0,00000273 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,00001017 | 0,00000273 | ||
30/04/2026, 00.05.08 | 1 | 3 | 0,00109898 | 0,00000273 | ||
30/04/2026, 00.05.08 | 6 | 1 | 0,01369214 | 0,00000734 | ||
30/04/2026, 00.05.08 | 3 | 2 | 0,00461903 | 0,00000378 | ||
30/04/2026, 00.05.08 | 1 | 2 | 0,03707092 | 0,00000321 |
