Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 04.52.27 | 1 | 801 | 56.426 0,15% | 7 | ||
30/04/2026, 04.52.24 | 0 | 612 | 0 | 7 | ||
30/04/2026, 04.52.21 | 2 | 989 | 112.768 0,29% | 7 | ||
30/04/2026, 04.52.18 | 0 | 612 | 0 | 7 | ||
30/04/2026, 04.52.15 | 2 | 989 | 112.804 0,29% | 7 | ||
30/04/2026, 04.52.12 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 04.52.09 | 0 | 612 | 0 | 7 | ||
30/04/2026, 04.52.06 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 04.52.03 | 0 | 612 | 0 | 7 | ||
30/04/2026, 04.52.00 | 2 | 925 | 77.390 0,2% | 7 | ||
30/04/2026, 04.51.57 | 2 | 989 | 91.036 0,23% | 7 | ||
30/04/2026, 04.51.54 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 04.51.51 | 2 | 925 | 77.390 0,2% | 7 | ||
30/04/2026, 04.51.48 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 04.51.45 | 3 | 1.175 | 125.778 0,32% | 7 | ||
30/04/2026, 04.51.42 | 0 | 612 | 0 | 7 | ||
30/04/2026, 04.51.39 | 1 | 801 | 56.378 0,15% | 7 | ||
30/04/2026, 04.51.36 | 1 | 801 | 34.670 0,09% | 7 | ||
30/04/2026, 04.51.33 | 1 | 801 | 56.426 0,15% | 7 | ||
30/04/2026, 04.51.30 | 0 | 612 | 0 | 7 |
