Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 29/04/2026, 19.48.06 | 0BTC | 0,00000004 | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.48.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.48.04 | 0BTC | 0BTC | |||||
transfer | 29/04/2026, 19.48.02 | 0BTC | 0,00000004 | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.48.02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.48.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.52 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.50 | 0BTC | 0BTC | |||||
transfer | 29/04/2026, 19.47.48 | 0BTC | 0,00000004 | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.48 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.42 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.38 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 19.47.34 | 0BTC | 0BTC |
