Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 02.43.04 | 1 | 2 | 11,05183955 | 0,00000227 | ||
29/04/2026, 02.04.30 | 1 | 2 | 11,0433838 | 0,00000226 | ||
29/04/2026, 01.13.42 | 1 | 2 | 11,02770225 | 0,00000226 | ||
29/04/2026, 16.07.37 | 1 | 1 | 11,00869723 | 0,00000193 | ||
29/04/2026, 17.44.27 | 1 | 1 | 11,0086953 | 0,00004825 | ||
29/04/2026, 18.00.32 | 1 | 1 | 11,00864705 | 0,00000193 | ||
29/04/2026, 02.04.30 | 2 | 2 | 11,00489318 | 0,00000634 | ||
29/04/2026, 20.20.25 | 6 | 2 | 11,0019247 | 0,00000966 | ||
29/04/2026, 05.57.12 | 11 | 11 | 11,00011 | 0DASH | ||
29/04/2026, 03.28.44 | 11 | 11 | 11,00011 | 0DASH | ||
29/04/2026, 03.06.41 | 11 | 11 | 11,00011 | 0DASH | ||
29/04/2026, 01.29.20 | 11 | 11 | 11,00011 | 0DASH | ||
29/04/2026, 15.53.42 | 1 | 2 | 11,00001582 | 0,00001582 | ||
29/04/2026, 20.58.46 | 2 | 2 | 10,99432287 | 0,00000374 | ||
29/04/2026, 00.30.16 | 1 | 2 | 10,98306764 | 0,00000226 | ||
29/04/2026, 02.56.37 | 1 | 2 | 10,98252199 | 0,00000226 | ||
29/04/2026, 01.04.55 | 1 | 2 | 10,97236147 | 0,00000226 | ||
29/04/2026, 04.41.20 | 13 | 2 | 10,9468607 | 0,00002015 | ||
29/04/2026, 00.14.23 | 2 | 2 | 10,92631685 | 0,0000374 | ||
29/04/2026, 04.54.28 | 1 | 2 | 10,90451228 | 0,00000227 |
