Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 02.29.26 | 2 | 1.590 | 103.257 0,01% | 10 | ||
30/04/2026, 02.28.53 | 2 | 1.526 | 95.858 0,01% | 10 | ||
30/04/2026, 02.28.26 | 2 | 1.590 | 103.233 0,01% | 10 | ||
30/04/2026, 02.21.21 | 2 | 1.590 | 103.245 0,01% | 10 | ||
30/04/2026, 02.16.21 | 2 | 1.590 | 103.233 0,01% | 10 | ||
30/04/2026, 02.15.51 | 2 | 1.590 | 103.245 0,01% | 10 | ||
30/04/2026, 02.15.21 | 2 | 1.590 | 103.245 0,01% | 10 | ||
30/04/2026, 02.13.21 | 2 | 1.590 | 103.245 0,01% | 10 | ||
30/04/2026, 02.12.21 | 2 | 1.590 | 103.233 0,01% | 10 | ||
30/04/2026, 02.11.21 | 2 | 1.590 | 103.245 0,01% | 10 | ||
30/04/2026, 02.10.21 | 2 | 1.590 | 103.233 0,01% | 10 | ||
30/04/2026, 02.09.51 | 2 | 1.590 | 103.245 0,01% | 10 | ||
30/04/2026, 02.09.46 | 2 | 1.589 | 31.598 0,01% | 10 | ||
30/04/2026, 02.09.46 | 2 | 1.590 | 103.233 0,01% | 10 | ||
30/04/2026, 02.07.46 | 2 | 1.590 | 103.257 0,01% | 10 | ||
30/04/2026, 02.05.46 | 2 | 1.590 | 103.269 0,01% | 10 | ||
30/04/2026, 02.02.46 | 2 | 1.590 | 103.245 0,01% | 10 | ||
30/04/2026, 02.00.46 | 2 | 1.590 | 103.149 0,01% | 10 | ||
30/04/2026, 02.00.16 | 2 | 1.590 | 103.221 0,01% | 10 | ||
30/04/2026, 01.43.51 | 2 | 1.589 | 31.598 0,01% | 10 |
