Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 06.26.46 | 2 | 0 | 765 | 42.000 0,53% | 8.007.811 | 1 | 2,048042 | ||
29/04/2026, 06.26.41 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.26.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.25.59 | 1 | 0 | 654 | 21.000 0,27% | 8.000.000 | 3,46 | 2,048072 | ||
29/04/2026, 06.25.53 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.25.42 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
29/04/2026, 06.25.38 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.25.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.25.06 | 5 | 0 | 1.104 | 105.000 1,32% | 8.000.000 | 3,2 | 2,048336 | ||
29/04/2026, 06.24.58 | 0 | 0 | 545 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.24.39 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.24.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.24.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.24.23 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.23.39 | 5 | 1 | 1.933 | 109.592 1,37% | 8.000.000 | 4,04 | 2,048443 | ||
29/04/2026, 06.23.26 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.23.25 | 0 | 1 | 1.079 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.23.01 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.23.01 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 06.22.53 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 |
