Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 30/04/2026, 03.44.50 | 1,3299574 | 0,00002104 | |||||
claimMintRewardAndShare | 30/04/2026, 03.44.24 | 0FTM | 0,0000788 | |||||
FTM transfer | 30/04/2026, 03.43.52 | 1,33005724 | 0,00002104 | |||||
0xca61f313 | 30/04/2026, 03.43.47 | 0FTM | 0,00005882 | |||||
claimMintRewardAndShare | 30/04/2026, 03.43.21 | 0FTM | 0,0000788 | |||||
0xca61f313 | 30/04/2026, 03.43.04 | 0FTM | 0,00004129 | |||||
FTM transfer | 30/04/2026, 03.42.49 | 1,33015709 | 0,00002104 | |||||
claimMintRewardAndShare | 30/04/2026, 03.42.18 | 0FTM | 0,0000788 | |||||
FTM transfer | 30/04/2026, 03.41.41 | 1,33025693 | 0,00002104 | |||||
claimMintRewardAndShare | 30/04/2026, 03.41.11 | 0FTM | 0,0000788 | |||||
0x3161b7f6 | 30/04/2026, 03.40.52 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 30/04/2026, 03.40.52 | 0FTM | 0,00004559 | |||||
0x3161b7f6 | 30/04/2026, 03.40.52 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 30/04/2026, 03.40.52 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 30/04/2026, 03.40.52 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 30/04/2026, 03.40.52 | 0FTM | 0,00004559 | |||||
0x3161b7f6 | 30/04/2026, 03.40.52 | 0FTM | 0,00004562 | |||||
0x3161b7f6 | 30/04/2026, 03.40.47 | 0FTM | 0,00004562 | |||||
FTM transfer | 30/04/2026, 03.40.34 | 1,33035677 | 0,00002104 | |||||
deposit | 30/04/2026, 03.40.09 | 13,076 | 0,00003958 |
