Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 22.48.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.40 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 22.48.39 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.39 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
29/04/2026, 22.48.39 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
29/04/2026, 22.48.39 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.37 | 2 | 1.074 | 69.981 0,01% | 1.800 | ||
29/04/2026, 22.48.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.36 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.35 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.35 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.33 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.29 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 22.48.27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.25 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 22.48.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.23 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 22.48.22 | 2 | 1.070 | 70.017 0,01% | 1.800 |
