Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30/04/2026, 00.30.20 | 3 | 0,00000002 | 0,22110012 | 9,6 | ||
30/04/2026, 00.30.18 | 5 | 0,00000002 | 0,07272886 | 9,6 | ||
30/04/2026, 00.30.15 | 2 | 0,00000002 | 0,00898404 | 9,6 | ||
30/04/2026, 00.30.14 | 3 | 0,00000002 | 0,00859493 | 9,6 | ||
30/04/2026, 00.30.13 | 2 | 0,00000002 | 0,0106824 | 9,6 | ||
30/04/2026, 00.30.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
30/04/2026, 00.30.11 | 2 | 0,00000002 | 0,03148059 | 9,6 | ||
30/04/2026, 00.30.10 | 1 | 0,00000002 | 0,00539145 | 9,6 | ||
30/04/2026, 00.30.09 | 1 | 0,00000002 | 0,00359308 | 9,6 | ||
30/04/2026, 00.30.08 | 2 | 0,00000002 | 0,00404258 | 9,6 | ||
30/04/2026, 00.30.07 | 1 | 0,00000002 | 0,00121456 | 9,6 | ||
30/04/2026, 00.30.06 | 2 | 0,00000002 | 0,0107839 | 9,6 | ||
30/04/2026, 00.30.05 | 2 | 0,00000002 | 0,00718616 | 9,6 | ||
30/04/2026, 00.30.04 | 1 | 0,00000002 | 0,00424811 | 9,6 | ||
30/04/2026, 00.30.03 | 1 | 0,00000002 | 0,00202129 | 9,6 | ||
30/04/2026, 00.30.02 | 2 | 0,00000002 | 0,06384065 | 9,6 | ||
30/04/2026, 00.30.01 | 9 | 0,00000002 | 0,03858737 | 9,6 | ||
30/04/2026, 00.30.00 | 4 | 0,00000002 | 0,01797006 | 9,6 | ||
30/04/2026, 00.29.59 | 3 | 0,00000002 | 0,03186655 | 9,6 | ||
30/04/2026, 00.29.58 | 1 | 0,00000002 | 0,00359308 | 9,6 |
