Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 03.46.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000781 | ||
29/04/2026, 03.46.31 | 1 | 77.325 0,39% | 20.000.000 | 0,00002091 | ||
29/04/2026, 03.46.23 | 1 | 69.664 0,35% | 20.000.000 | 0,00001757 | ||
29/04/2026, 03.46.21 | 1 | 44.300 0,23% | 20.000.000 | 0,00000752 | ||
29/04/2026, 03.46.11 | 1 | 41.292 0,21% | 20.000.000 | 0,00000717 | ||
29/04/2026, 03.46.11 | 1 | 44.288 0,23% | 20.000.000 | 0,00000691 | ||
29/04/2026, 03.46.10 | 1 | 364.488 1,83% | 20.000.000 | 0,00000978 | ||
29/04/2026, 03.46.10 | 1 | 90.181 0,46% | 20.000.000 | 0,00001171 | ||
29/04/2026, 03.46.09 | 1 | 301.784 1,51% | 20.000.000 | 0,00001217 | ||
29/04/2026, 03.46.09 | 2 | 558.226 2,8% | 20.000.000 | 0,00002098 | ||
29/04/2026, 03.46.08 | 4 | 493.112 2,47% | 20.000.000 | 0,00003874 | ||
29/04/2026, 03.46.08 | 1 | 322.889 1,62% | 20.000.000 | 0,00001002 | ||
29/04/2026, 03.46.07 | 1 | 130.955 0,66% | 20.000.000 | 0,0000087 | ||
29/04/2026, 03.46.07 | 2 | 596.780 2,99% | 20.000.000 | 0,00002021 | ||
29/04/2026, 03.46.06 | 1 | 148.965 0,75% | 20.000.000 | 0,00001009 | ||
29/04/2026, 03.46.06 | 1 | 341.316 1,71% | 20.000.000 | 0,00000994 | ||
29/04/2026, 03.46.05 | 2 | 409.653 2,05% | 20.000.000 | 0,00002059 | ||
29/04/2026, 03.46.05 | 3 | 722.109 3,62% | 20.000.000 | 0,000033 | ||
29/04/2026, 03.46.04 | 1 | 192.836 0,97% | 20.000.000 | 0,00001123 | ||
29/04/2026, 03.46.04 | 7 | 1.380.033 6,91% | 20.000.000 | 0,00007666 |
