Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transmit | 29/04/2026, 19.22.25 | 0ETH | 0,00005554 | |||||
0x3161b7f6 | 29/04/2026, 19.22.25 | 0ETH | 0,00001201 | |||||
0x3161b7f6 | 29/04/2026, 19.22.24 | 0ETH | 0,00001249 | |||||
0x3161b7f6 | 29/04/2026, 19.22.24 | 0ETH | 0,00001249 | |||||
0x3161b7f6 | 29/04/2026, 19.22.24 | 0ETH | 0,00001201 | |||||
0x3161b7f6 | 29/04/2026, 19.22.21 | 0ETH | 0,00001225 | |||||
0x39455d3a | 29/04/2026, 19.22.18 | 0ETH | 0,00001202 | |||||
ETH transfer | 29/04/2026, 19.22.01 | 0,00034 | 0,00000858 | |||||
ETH transfer | 29/04/2026, 19.21.56 | 0,00031 | 0,00000858 | |||||
startBridgeTokensViaGasZip | 29/04/2026, 19.21.44 | 0,00273 | 0,00001901 | |||||
ETH transfer | 29/04/2026, 19.21.41 | 0,00031 | 0,00000858 | |||||
0x39455d3a | 29/04/2026, 19.21.34 | 0ETH | 0,00001356 | |||||
ETH transfer | 29/04/2026, 19.21.26 | 0,12624857 | 0,00000946 | |||||
transmit | 29/04/2026, 19.21.17 | 0ETH | 0,00005723 | |||||
ETH transfer | 29/04/2026, 19.21.13 | 0,00031 | 0,00000967 | |||||
setFees | 29/04/2026, 19.21.01 | 0ETH | 0,00001364 | |||||
ETH transfer | 29/04/2026, 19.20.47 | 0,00031 | 0,00000967 | |||||
ETH transfer | 29/04/2026, 19.20.45 | 0,12625886 | 0,00003121 | |||||
execute | 29/04/2026, 19.20.38 | 0ETH | 0,00001974 | |||||
ETH transfer | 29/04/2026, 19.20.36 | 0,00027 | 0,00000959 |
