Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transmit | 29/04/2026, 22.10.03 | 0ETH | 0,00000022 | |||||
ROOT4146650865 | 29/04/2026, 22.10.03 | 0ETH | 0,00000021 | |||||
handleOps | 29/04/2026, 22.10.03 | 0ETH | 0,00000025 | |||||
handleOps | 29/04/2026, 22.10.03 | 0ETH | 0,00000016 | |||||
handleOps | 29/04/2026, 22.10.03 | 0ETH | 0,0000003 | |||||
swapTokensMultipleV3NativeToERC20 | 29/04/2026, 22.10.03 | 0,00014409 | 0,00000043 | |||||
setL1BlockValuesJovian | 29/04/2026, 22.10.03 | 0ETH | 0ETH | |||||
ROOT4146650865 | 29/04/2026, 22.10.01 | 0ETH | 0,00000021 | |||||
approve | 29/04/2026, 22.10.01 | 0ETH | 0,00000004 | |||||
0x82db3a5f | 29/04/2026, 22.10.01 | 0ETH | 0,00000016 | |||||
setL1BlockValuesJovian | 29/04/2026, 22.10.01 | 0ETH | 0ETH | |||||
ROOT4146650865 | 29/04/2026, 22.09.59 | 0ETH | 0,00000021 | |||||
setL1BlockValuesJovian | 29/04/2026, 22.09.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 29/04/2026, 22.09.57 | 0ETH | 0,00000022 | |||||
handleOps | 29/04/2026, 22.09.57 | 0ETH | 0,00000016 | |||||
handleOps | 29/04/2026, 22.09.57 | 0ETH | 0,00000016 | |||||
setL1BlockValuesJovian | 29/04/2026, 22.09.57 | 0ETH | 0ETH | |||||
0xf04b8dc7 | 29/04/2026, 22.09.55 | 0ETH | 0,0000001 | |||||
ROOT4146650865 | 29/04/2026, 22.09.55 | 0ETH | 0,00000022 | |||||
0x82db3a5f | 29/04/2026, 22.09.55 | 0ETH | 0,0000001 |
