Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 29/04/2026, 23.29.48 | 2 | 0,00185043 | 0,001850432 | |||
ProgrammableTransaction | 29/04/2026, 23.29.48 | 2 | 0,00184047 | 0,001840476 | |||
ProgrammableTransaction | 29/04/2026, 23.29.48 | 1 | 0,00010988 | 0,00010988 | |||
ConsensusCommitPrologueV4 | 29/04/2026, 23.29.48 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 29/04/2026, 23.29.48 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 29/04/2026, 23.29.48 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 29/04/2026, 23.29.48 | 2 | 0SUI | -0,000104172 | |||
ProgrammableTransaction | 29/04/2026, 23.29.48 | 18 | 0SUI | 0,000542148 | |||
ProgrammableTransaction | 29/04/2026, 23.29.48 | 2 | 0SUI | -0,000159316 | |||
ProgrammableTransaction | 29/04/2026, 23.29.48 | 3 | 0SUI | 0,003312768 | |||
ProgrammableTransaction | 29/04/2026, 23.29.48 | 2 | 0,00175968 | 0,001759688 | |||
ProgrammableTransaction | 29/04/2026, 23.29.48 | 27 | < 0,00000001 | 0,019523624 | |||
ConsensusCommitPrologueV4 | 29/04/2026, 23.29.48 | 0 | 0SUI | 0SUI | |||
ConsensusCommitPrologueV4 | 29/04/2026, 23.29.48 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 29/04/2026, 23.29.48 | 2 | 0SUI | 0,001876756 | |||
ConsensusCommitPrologueV4 | 29/04/2026, 23.29.48 | 0 | 0SUI | 0SUI | |||
RandomnessStateUpdate | 29/04/2026, 23.29.48 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 29/04/2026, 23.29.48 | 5 | 69.873,39970145 | 0,006881308 | |||
ProgrammableTransaction | 29/04/2026, 23.29.48 | 3 | 0SUI | 0,00054536 | |||
ProgrammableTransaction | 29/04/2026, 23.29.48 | 14 | 0SUI | 0,000534148 |
