Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
29/04/2026, 22.15.11 | 8 | 0,00001554 | ||
29/04/2026, 22.15.10 | 12 | 0,00006277 | ||
29/04/2026, 22.15.09 | 15 | 0,00006147 | ||
29/04/2026, 22.15.08 | 11 | 0,00003219 | ||
29/04/2026, 22.15.07 | 9 | 0,00001799 | ||
29/04/2026, 22.15.06 | 8 | 0,0000158 | ||
29/04/2026, 22.15.05 | 7 | 0,00001386 | ||
29/04/2026, 22.15.04 | 6 | 0,00001167 | ||
29/04/2026, 22.15.03 | 13 | 0,0001133 | ||
29/04/2026, 22.15.02 | 13 | 0,00015046 | ||
29/04/2026, 22.15.01 | 7 | 0,00002666 | ||
29/04/2026, 22.15.00 | 4 | 0,00000497 | ||
29/04/2026, 22.14.59 | 2 | 0,00001006 | ||
29/04/2026, 22.14.58 | 5 | 0,00000483 | ||
29/04/2026, 22.14.57 | 3 | 0,00000668 | ||
29/04/2026, 22.14.56 | 5 | 0,00002912 | ||
29/04/2026, 22.14.55 | 6 | 0,00003583 | ||
29/04/2026, 22.14.54 | 4 | 0,00002046 | ||
29/04/2026, 22.14.53 | 5 | 0,00000905 | ||
29/04/2026, 22.14.52 | 6 | 0,00004899 |
