Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 06:05:55 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 06:05:52 | 2 | 989 | 86.284 0,22% | < 0,000001 | ||
25/05/2026, 06:05:49 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
25/05/2026, 06:05:46 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
25/05/2026, 06:05:43 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 06:05:40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 06:05:37 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
25/05/2026, 06:05:34 | 0 | 612 | 0 | < 0,000001 | ||
25/05/2026, 06:05:31 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
25/05/2026, 06:05:28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 06:05:25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 06:05:22 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
25/05/2026, 06:05:19 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
25/05/2026, 06:05:16 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
25/05/2026, 06:05:13 | 4 | 2.705 | 238.087 0,6% | < 0,000001 | ||
25/05/2026, 06:05:10 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
25/05/2026, 06:05:07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
25/05/2026, 06:05:04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
25/05/2026, 06:05:01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
25/05/2026, 06:04:58 | 1 | 801 | 56.390 0,15% | < 0,000001 |
