Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 29/04/2026, 23:43:51 | 1.165 | 1,77022505 0,00010854 | 0,00002713 | ||
2 | 29/04/2026, 23:43:40 | 2.073 | 1,77022505 | 0DASH | ||
60 | 29/04/2026, 23:43:17 | 39.239 | 1,77022505 0,00082962 | 0,00001382 | ||
11 | 29/04/2026, 23:39:57 | 8.063 | 1,77022505 0,00016453 | 0,00001495 | ||
49 | 29/04/2026, 23:39:26 | 27.771 | 1,77022505 0,00112308 | 0,00002292 | ||
44 | 29/04/2026, 23:36:43 | 33.972 | 1,77022505 0,00082235 | 0,00001868 | ||
74 | 29/04/2026, 23:33:33 | 55.462 | 1,77022505 0,00149302 | 0,00002017 | ||
11 | 29/04/2026, 23:28:28 | 5.744 | 1,77022505 0,00020083 | 0,00001825 | ||
23 | 29/04/2026, 23:27:47 | 17.854 | 1,77022505 0,00064552 | 0,00002806 | ||
34 | 29/04/2026, 23:25:37 | 16.733 | 1,77022505 0,00076832 | 0,00002259 | ||
32 | 29/04/2026, 23:23:06 | 21.075 | 1,77022505 0,00089624 | 0,000028 | ||
25 | 29/04/2026, 23:20:45 | 17.195 | 1,77022505 0,00061649 | 0,00002465 | ||
18 | 29/04/2026, 23:18:22 | 13.280 | 1,77022505 0,00019585 | 0,00001088 | ||
31 | 29/04/2026, 23:17:20 | 27.002 | 1,77022505 0,00070325 | 0,00002268 | ||
70 | 29/04/2026, 23:15:04 | 42.793 | 1,77022505 0,00155064 | 0,00002215 | ||
10 | 29/04/2026, 23:08:56 | 7.145 | 1,77022505 0,00021056 | 0,00002105 | ||
24 | 29/04/2026, 23:08:09 | 12.517 | 1,77022505 0,00039953 | 0,00001664 | ||
32 | 29/04/2026, 23:06:57 | 21.054 | 1,77022505 0,00027864 | 0,0000087 | ||
29 | 29/04/2026, 23:04:26 | 16.064 | 1,77022505 0,00035833 | 0,00001235 | ||
12 | 29/04/2026, 23:02:42 | 8.353 | 1,77022505 0,00016676 | 0,00001389 |
