Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 23:25:31 | 1 | 113.895 0,57% | 20.000.000 | 0ETH | ||
29/04/2026, 23:25:15 | 1 | 38.492 0,2% | 20.000.000 | 0,00000944 | ||
29/04/2026, 23:25:11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000659 | ||
29/04/2026, 23:25:10 | 1 | 41.292 0,21% | 20.000.000 | 0,00001015 | ||
29/04/2026, 23:24:59 | 1 | 150.456 0,76% | 20.000.000 | 0,0000317 | ||
29/04/2026, 23:24:58 | 1 | 265.527 1,33% | 20.000.000 | 0,00002032 | ||
29/04/2026, 23:24:56 | 1 | 142.462 0,72% | 20.000.000 | 0,00001606 | ||
29/04/2026, 23:24:53 | 1 | 21.000 0,11% | 20.000.000 | 0,00002864 | ||
29/04/2026, 23:24:52 | 1 | 275.550 1,38% | 20.000.000 | 0,00002175 | ||
29/04/2026, 23:24:50 | 1 | 142.520 0,72% | 20.000.000 | 0,00001606 | ||
29/04/2026, 23:24:39 | 1 | 245.733 1,23% | 20.000.000 | 0,00003609 | ||
29/04/2026, 23:24:24 | 1 | 21.000 0,11% | 20.000.000 | 0,00000708 | ||
29/04/2026, 23:24:24 | 1 | 268.858 1,35% | 20.000.000 | 0,00002169 | ||
29/04/2026, 23:24:23 | 1 | 142.484 0,72% | 20.000.000 | 0,00001606 | ||
29/04/2026, 23:24:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002864 | ||
29/04/2026, 23:24:11 | 1 | 41.292 0,21% | 20.000.000 | 0,00000916 | ||
29/04/2026, 23:24:11 | 1 | 271.207 1,36% | 20.000.000 | 0,00001836 | ||
29/04/2026, 23:24:08 | 1 | 142.526 0,72% | 20.000.000 | 0,0000145 | ||
29/04/2026, 23:24:07 | 1 | 68.465 0,35% | 20.000.000 | 0,00003713 | ||
29/04/2026, 23:24:06 | 14 | 958.630 4,8% | 20.000.000 | 0,00051831 |
