Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5141 | $0,04 | $18.931.206,63 | $9.230.891,96 | 118 | 29/04/2026, 21:54:39 | |
| 5142 | < $0,01 | $69.258.239,23 | $9.216.894,1 | 11 | 23/04/2026, 16:45:09 | |
| 5143 | $0,99 | $2.128.738,66 | $9.144.038,42 | 274 | 11/10/2023, 00:53:44 | |
| 5144 | < $0,01 | $21.547.999,89 | $9.124.821,8 | 70 | 24/04/2026, 21:43:11 | |
| 5145 | < $0,01 | $20.336.244,52 | $9.106.553,37 | 123 | 19/04/2026, 21:41:44 | |
| 5146 | < $0,01 | $275.486,23 | $9.089.217,33 | 47.741 | 14/11/2024, 02:41:36 | |
| 5147 | < $0,01 | $54.921.600,47 | $9.084.554,91 | 123 | 17/04/2026, 23:58:17 | |
| 5148 | < $0,01 | $132.100,79 | $9.048.640,93 | 33.378 | 31/05/2024, 03:54:07 | |
| 5149 | $5,44 | $3.925,65 | $9.035.839,98 | 12 | 24/07/2025, 21:34:12 | |
| 5150 | < $0,01 | $20.841.476,34 | $9.033.125,96 | 52 | 25/04/2026, 18:52:57 | |
| 5151 | < $0,01 | $9.031.133,42 | $9.032.308,82 | 21 | 26/04/2026, 20:01:34 | |
| 5152 | < $0,01 | $26.726.221,08 | $9.029.183,49 | 43 | 29/04/2026, 12:37:10 | |
| 5153 | $0,5 | $9.173.721,08 | $9.006.140,95 | 2 | 22/04/2026, 18:00:20 | |
| 5154 | $126,62 | $83.348,6 | $8.989.721,91 | 23.451 | 16/09/2023, 13:38:23 | |
| 5155 | $0,08 | $246,52 | $8.960.280,83 | 175 | 12/02/2026, 03:52:23 | |
| 5156 | < $0,01 | $8.939.391,1 | $8.945.729,27 | 8 | 12/03/2026, 23:05:51 | |
| 5157 | < $0,01 | < $0,01 | $8.927.973,85 | 258 | 30/09/2025, 18:03:18 | |
| 5158 | < $0,01 | $20.481.239,76 | $8.915.260,1 | 12 | 25/04/2026, 12:51:36 | |
| 5159 | < $0,01 | $19.248.777,52 | $8.911.948,63 | 124 | 29/04/2026, 12:28:48 | |
| 5160 | < $0,01 | $2,31 | $8.906.326,84 | 30 | 18/02/2024, 11:33:59 |


