Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.04.2026, 01:57:01 | 33 | 10 271 649 25,68 % | 40 000 000 | |
30.04.2026, 01:56:59 | 25 | 13 345 344 33,37 % | 40 000 000 | |
30.04.2026, 01:56:57 | 24 | 11 984 730 29,97 % | 40 000 000 | |
30.04.2026, 01:56:55 | 24 | 11 469 369 28,68 % | 40 000 000 | |
30.04.2026, 01:56:53 | 29 | 12 870 325 32,18 % | 40 000 000 | |
30.04.2026, 01:56:51 | 24 | 12 142 287 30,36 % | 40 000 000 | |
30.04.2026, 01:56:49 | 26 | 13 033 621 32,59 % | 40 000 000 | |
30.04.2026, 01:56:47 | 29 | 12 821 103 32,06 % | 40 000 000 | |
30.04.2026, 01:56:45 | 28 | 12 079 217 30,2 % | 40 000 000 | |
30.04.2026, 01:56:43 | 22 | 10 985 657 27,47 % | 40 000 000 | |
30.04.2026, 01:56:41 | 32 | 11 166 646 27,92 % | 40 000 000 | |
30.04.2026, 01:56:39 | 30 | 13 283 061 33,21 % | 40 000 000 | |
30.04.2026, 01:56:37 | 25 | 11 107 616 27,77 % | 40 000 000 | |
30.04.2026, 01:56:35 | 26 | 12 631 086 31,58 % | 40 000 000 | |
30.04.2026, 01:56:33 | 22 | 10 986 410 27,47 % | 40 000 000 | |
30.04.2026, 01:56:31 | 25 | 18 212 465 45,54 % | 40 000 000 | |
30.04.2026, 01:56:29 | 24 | 11 743 039 29,36 % | 40 000 000 | |
30.04.2026, 01:56:27 | 25 | 12 573 283 31,44 % | 40 000 000 | |
30.04.2026, 01:56:25 | 25 | 11 739 198 29,35 % | 40 000 000 | |
30.04.2026, 01:56:23 | 25 | 13 370 411 33,43 % | 40 000 000 |
