Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
30 | 30-04-2026, 00:12:02 | 19.872 | 3,125 0,00024346 | 0,00000811 | ||
13 | 30-04-2026, 00:09:44 | 17.877 | 3,125 0,00167323 | 0,00012871 | ||
15 | 30-04-2026, 00:08:41 | 52.617 | 3,125 0,00568104 | 0,00037873 | ||
36 | 30-04-2026, 00:06:50 | 18.942 | 3,125 0,00034146 | 0,00000948 | ||
34 | 30-04-2026, 00:01:27 | 20.405 | 3,125 0,00032607 | 0,00000959 | ||
99 | 29-04-2026, 23:59:44 | 526.842 | 3,125 0,03064647 | 0,00030956 | ||
27 | 29-04-2026, 23:47:04 | 22.469 | 3,125 0,00059717 | 0,00002211 | ||
85 | 29-04-2026, 23:43:47 | 42.673 | 3,125 0,00363217 | 0,00004273 | ||
324 | 29-04-2026, 23:34:28 | 222.444 | 3,125 0,00586208 | 0,00001809 | ||
8 | 29-04-2026, 23:14:26 | 2.021 | 3,125 0,00057792 | 0,00007224 | ||
21 | 29-04-2026, 22:59:26 | 7.186 | 3,125 0,0002289 | 0,0000109 | ||
136 | 29-04-2026, 22:57:26 | 63.799 | 3,125 0,00684061 | 0,00005029 | ||
75 | 29-04-2026, 22:40:48 | 85.215 | 3,125 0,00112521 | 0,000015 | ||
4 | 29-04-2026, 22:40:05 | 827 | 3,125 0,00026353 | 0,00006588 | ||
166 | 29-04-2026, 22:34:40 | 86.789 | 3,125 0,0030915 | 0,00001862 | ||
12 | 29-04-2026, 22:15:31 | 2.685 | 3,125 0,00003556 | 0,00000296 | ||
434 | 29-04-2026, 22:13:27 | 382.054 | 3,125 0,01073658 | 0,00002473 | ||
193 | 29-04-2026, 21:09:37 | 272.842 | 3,125 0,00825028 | 0,00004274 | ||
136 | 29-04-2026, 20:41:47 | 73.029 | 3,125 0,00220602 | 0,00001622 | ||
88 | 29-04-2026, 20:24:28 | 47.675 | 3,125 0,00112845 | 0,00001282 |
