Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
28 | 29-04-2026, 22:00:48 | 15.247 | 1,77022505 0,00039028 | 0,00001393 | ||
36 | 29-04-2026, 21:57:21 | 14.556 | 1,77022505 0,00093945 | 0,00002609 | ||
18 | 29-04-2026, 21:53:00 | 7.955 | 1,77022505 0,0002932 | 0,00001628 | ||
44 | 29-04-2026, 21:50:46 | 19.549 | 1,77022505 0,00148759 | 0,0000338 | ||
10 | 29-04-2026, 21:46:13 | 8.399 | 1,77022505 0,00011315 | 0,00001131 | ||
8 | 29-04-2026, 21:45:24 | 3.696 | 1,77022505 0,00029321 | 0,00003665 | ||
28 | 29-04-2026, 21:44:55 | 16.416 | 1,77022505 0,00058614 | 0,00002093 | ||
8 | 29-04-2026, 21:42:18 | 4.013 | 1,77022505 0,00012835 | 0,00001604 | ||
1 | 29-04-2026, 21:41:57 | 434 | 1,77022505 | 0DASH | ||
13 | 29-04-2026, 21:41:56 | 4.490 | 1,77022505 0,00024945 | 0,00001918 | ||
26 | 29-04-2026, 21:40:53 | 11.734 | 1,77022505 0,00058193 | 0,00002238 | ||
53 | 29-04-2026, 21:38:50 | 21.650 | 1,77022505 0,00146878 | 0,00002771 | ||
79 | 29-04-2026, 21:35:02 | 38.782 | 1,77022505 0,00198353 | 0,0000251 | ||
26 | 29-04-2026, 21:27:27 | 13.322 | 1,77022505 0,00040211 | 0,00001546 | ||
1 | 29-04-2026, 21:24:57 | 425 | 1,77022505 | 0DASH | ||
38 | 29-04-2026, 21:24:45 | 18.919 | 1,77022505 0,00043944 | 0,00001156 | ||
41 | 29-04-2026, 21:22:05 | 14.857 | 1,77022505 0,00135415 | 0,00003302 | ||
30 | 29-04-2026, 21:18:32 | 14.349 | 1,77022505 0,0009791 | 0,00003263 | ||
37 | 29-04-2026, 21:16:28 | 17.426 | 1,77022505 0,0007983 | 0,00002157 | ||
43 | 29-04-2026, 21:11:49 | 16.144 | 1,77022505 0,00091035 | 0,00002117 |
