Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 19:24:49 | 1 | 1.500 | 500.482 0,01% | 281.474.976.710.655 | 1,1 | 0,000388 | ||
29-04-2026, 19:24:48 | 1 | 728 | 48.534 0,01% | 281.474.976.710.655 | 1,1 | 0,000037 | ||
29-04-2026, 19:23:34 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
29-04-2026, 19:21:33 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
29-04-2026, 19:20:51 | 5 | 2.082 | 224.646 0,01% | 281.474.976.710.655 | 1,01 | 0,000159 | ||
29-04-2026, 19:20:46 | 1 | 861 | 44.912 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
29-04-2026, 19:20:17 | 1 | 1.480 | 83.299 0,01% | 281.474.976.710.655 | 2 | 0,000116 | ||
29-04-2026, 19:19:18 | 1 | 729 | 101.678 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 | ||
29-04-2026, 19:18:56 | 1 | 729 | 3.663.194 0,01% | 281.474.976.710.655 | 1,23 | 0,003154 | ||
29-04-2026, 19:15:40 | 1 | 2.140 | 759.312 0,01% | 281.474.976.710.655 | 1,02 | 0,000544 | ||
29-04-2026, 19:15:36 | 1 | 860 | 44.901 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
29-04-2026, 19:15:15 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
29-04-2026, 19:10:53 | 5 | 2.082 | 224.700 0,01% | 281.474.976.710.655 | 1,01 | 0,000159 | ||
29-04-2026, 19:10:48 | 4 | 1.777 | 184.434 0,01% | 281.474.976.710.655 | 1,01 | 0,000131 | ||
29-04-2026, 19:10:41 | 1 | 729 | 101.678 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 | ||
29-04-2026, 19:10:19 | 1 | 730 | 3.642.308 0,01% | 281.474.976.710.655 | 1,23 | 0,003136 | ||
29-04-2026, 19:10:03 | 1 | 730 | 99.365 0,01% | 281.474.976.710.655 | 1,23 | 0,000085 | ||
29-04-2026, 19:09:33 | 1 | 729 | 3.642.308 0,01% | 281.474.976.710.655 | 1,23 | 0,003136 | ||
29-04-2026, 19:09:11 | 1 | 729 | 101.707 0,01% | 281.474.976.710.655 | 1,23 | 0,000087 | ||
29-04-2026, 19:08:50 | 1 | 730 | 3.642.308 0,01% | 281.474.976.710.655 | 1,23 | 0,003136 |
