Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 29-04-2026, 17:10:59 | 0ETH | 0,00000231 | |||||
claim | 29-04-2026, 17:10:59 | 0ETH | 0,00000509 | |||||
ETH transfer | 29-04-2026, 17:10:59 | 0,00000776 | 0,00000105 | |||||
removeLiquidity | 29-04-2026, 17:10:56 | 0ETH | 0,00000709 | |||||
aggregate3 | 29-04-2026, 17:10:56 | 0ETH | 0,00001485 | |||||
getReward | 29-04-2026, 17:10:52 | 0ETH | 0,00000384 | |||||
deploy | 29-04-2026, 17:10:52 | 0,000035 | 0,00000882 | |||||
approve | 29-04-2026, 17:10:52 | 0ETH | 0,00000195 | |||||
withdraw | 29-04-2026, 17:10:44 | 0ETH | 0,00000261 | |||||
0x84a3bb6b | 29-04-2026, 17:10:44 | 0,00002465 | 0,00000487 | |||||
ETH transfer | 29-04-2026, 17:10:40 | 0,00008601 | 0,00000087 | |||||
exactInputSingle | 29-04-2026, 17:10:40 | 0ETH | 0,00000859 | |||||
transfer | 29-04-2026, 17:10:40 | 0ETH | 0,00014672 | |||||
withdraw | 29-04-2026, 17:10:34 | 0ETH | 0,00000261 | |||||
ETH transfer | 29-04-2026, 17:10:34 | 0,0001 | 0,00000087 | |||||
withdraw | 29-04-2026, 17:10:34 | 0ETH | 0,00000231 | |||||
report | 29-04-2026, 17:10:34 | 0ETH | 0,00003457 | |||||
report | 29-04-2026, 17:10:34 | 0ETH | 0,00004207 | |||||
0xd4d21aca | 29-04-2026, 17:10:30 | 0,00004304 | 0,00000396 | |||||
redeemUnderlying | 29-04-2026, 17:10:30 | 0ETH | 0,00000786 |
