Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29-04-2026, 22:58:36 | 143 | 52.826 | 19.989.938 33,32% | 60.000.000 | 218,76 | 0,003979 | ||
29-04-2026, 22:58:24 | 113 | 60.702 | 16.194.597 27% | 60.000.000 | 162,21 | 0,002288 | ||
29-04-2026, 22:58:12 | 254 | 146.999 | 48.010.385 80,02% | 60.000.000 | 141,11 | 0,005842 | ||
29-04-2026, 22:57:48 | 186 | 91.477 | 26.718.085 44,54% | 60.000.000 | 156,1 | 0,003644 | ||
29-04-2026, 22:57:36 | 207 | 79.462 | 27.644.178 46,08% | 60.000.000 | 155,33 | 0,003744 | ||
29-04-2026, 22:57:24 | 187 | 84.647 | 29.251.868 48,76% | 59.999.943 | 101,51 | 0,002386 | ||
29-04-2026, 22:57:12 | 184 | 65.031 | 24.354.557 40,64% | 59.941.408 | 203,29 | 0,004453 | ||
29-04-2026, 22:57:00 | 104 | 36.125 | 11.790.578 19,66% | 60.000.000 | 171,93 | 0,001766 | ||
29-04-2026, 22:56:48 | 327 | 130.195 | 45.133.216 75,23% | 59.999.886 | 246,33 | 0,010179 | ||
29-04-2026, 22:56:24 | 196 | 93.128 | 23.795.544 39,7% | 59.941.351 | 183,61 | 0,003861 | ||
29-04-2026, 22:56:12 | 204 | 75.739 | 30.662.820 51,21% | 59.882.873 | 128,58 | 0,00329 | ||
29-04-2026, 22:56:00 | 198 | 105.106 | 35.980.877 60,03% | 59.941.408 | 395,77 | 0,013493 | ||
29-04-2026, 22:55:48 | 159 | 53.564 | 23.117.206 38,53% | 60.000.000 | 152,88 | 0,00304 | ||
29-04-2026, 22:55:36 | 150 | 84.709 | 28.419.391 47,37% | 60.000.000 | 404,78 | 0,010892 | ||
29-04-2026, 22:55:24 | 289 | 128.776 | 38.397.912 64% | 60.000.000 | 200,24 | 0,00689 | ||
29-04-2026, 22:55:00 | 137 | 49.202 | 19.294.792 32,16% | 60.000.000 | 226,3 | 0,003946 | ||
29-04-2026, 22:54:48 | 127 | 54.296 | 19.836.592 33,07% | 60.000.000 | 190,91 | 0,003336 | ||
29-04-2026, 22:54:36 | 239 | 117.570 | 51.169.301 85,29% | 59.999.943 | 471,3 | 0,023048 | ||
29-04-2026, 22:54:12 | 167 | 63.287 | 23.621.175 39,41% | 59.941.408 | 190,62 | 0,003996 | ||
29-04-2026, 22:54:00 | 226 | 87.862 | 31.459.555 52,44% | 60.000.000 | 267,9 | 0,007757 |
