Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25.05.2026, 08:05:35 | 435 | 176 436 | 33 611 893 56,02% | 60 000 000 | 0,316311 | 0,007448 | ||
25.05.2026, 08:05:23 | 175 | 219 868 | 26 785 667 44,65% | 60 000 000 | 0,362038 | 0,007125 | ||
25.05.2026, 08:05:11 | 183 | 209 621 | 25 143 228 41,91% | 60 000 000 | 0,471151 | 0,009382 | ||
25.05.2026, 08:04:59 | 211 | 238 436 | 28 080 359 46,81% | 60 000 000 | 0,278774 | 0,005054 | ||
25.05.2026, 08:04:47 | 648 | 221 060 | 53 168 300 88,62% | 60 000 000 | 0,30348 | 0,011345 | ||
25.05.2026, 08:04:35 | 264 | 143 464 | 27 135 614 45,23% | 60 000 000 | 0,292636 | 0,005466 | ||
25.05.2026, 08:04:23 | 437 | 203 290 | 29 901 379 49,84% | 60 000 000 | 0,345834 | 0,007613 | ||
25.05.2026, 08:04:11 | 196 | 157 001 | 31 388 804 52,32% | 60 000 000 | 0,411799 | 0,010079 | ||
25.05.2026, 08:03:59 | 354 | 250 437 | 31 947 804 53,25% | 60 000 000 | 0,748604 | 0,021042 | ||
25.05.2026, 08:03:47 | 198 | 161 949 | 28 958 167 48,27% | 60 000 000 | 0,28715 | 0,005699 | ||
25.05.2026, 08:03:35 | 158 | 186 202 | 25 234 084 42,06% | 60 000 000 | 0,470022 | 0,009534 | ||
25.05.2026, 08:03:23 | 499 | 272 630 | 35 056 837 58,43% | 60 000 000 | 0,358613 | 0,009407 | ||
25.05.2026, 08:03:11 | 297 | 118 599 | 19 740 065 32,91% | 59 999 943 | 0,931538 | 0,016527 | ||
25.05.2026, 08:02:59 | 474 | 270 720 | 36 245 355 60,47% | 59 941 408 | 0,214872 | 0,004457 | ||
25.05.2026, 08:02:47 | 221 | 241 153 | 33 506 718 55,85% | 60 000 000 | 0,274456 | 0,006161 | ||
25.05.2026, 08:02:35 | 425 | 202 774 | 25 866 043 43,12% | 60 000 000 | 0,30597 | 0,00553 | ||
25.05.2026, 08:02:23 | 753 | 261 253 | 38 201 921 63,67% | 60 000 000 | 0,313075 | 0,008555 | ||
25.05.2026, 08:02:11 | 766 | 291 133 | 42 445 048 70,75% | 60 000 000 | 0,272737 | 0,00798 | ||
25.05.2026, 08:01:59 | 823 | 403 330 | 51 133 335 85,23% | 59 999 943 | 0,231153 | 0,007837 | ||
25.05.2026, 08:01:47 | 93 | 64 942 | 13 488 170 22,51% | 59 941 408 | 0,465267 | 0,005147 |
