Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29.04.2026, 21:50:35 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
29.04.2026, 21:50:35 | transfer | Smart Contract Execution | 0KLAY | 0,00170513 | |||||
29.04.2026, 21:50:35 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00548116 | |||||
29.04.2026, 21:50:34 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
29.04.2026, 21:50:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29.04.2026, 21:50:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06192804 | |||||
29.04.2026, 21:50:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01554377 | |||||
29.04.2026, 21:50:31 | -- | Fee Delegated Value Transfer | 5000 | 0,0008525 | |||||
29.04.2026, 21:50:31 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121291 | |||||
29.04.2026, 21:50:31 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29.04.2026, 21:50:28 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
29.04.2026, 21:50:26 | transfer | Smart Contract Execution | 0KLAY | 0,00123362 | |||||
29.04.2026, 21:50:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29.04.2026, 21:50:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29.04.2026, 21:50:25 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00182498 | |||||
29.04.2026, 21:50:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29.04.2026, 21:50:24 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
29.04.2026, 21:50:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
29.04.2026, 21:50:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29.04.2026, 21:50:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
