Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
29.04.2026, 21:44:36 | 8 | 5.226 | 30.000.000 | 1.031.363 3,44 % | 0,010874 | ||
29.04.2026, 21:44:33 | 10 | 3.779 | 30.000.000 | 1.144.194 3,82 % | 0,012671 | ||
29.04.2026, 21:44:30 | 5 | 8.759 | 30.000.000 | 1.569.625 5,24 % | 0,025259 | ||
29.04.2026, 21:44:27 | 4 | 2.351 | 30.000.000 | 1.100.511 3,67 % | 0,011584 | ||
29.04.2026, 21:44:24 | 5 | 5.780 | 30.000.000 | 1.216.998 4,06 % | 0,016059 | ||
29.04.2026, 21:44:21 | 4 | 3.283 | 30.000.000 | 743.386 2,48 % | 0,004971 | ||
29.04.2026, 21:44:18 | 5 | 2.544 | 30.000.000 | 1.083.212 3,62 % | 0,011517 | ||
29.04.2026, 21:44:15 | 3 | 2.905 | 30.000.000 | 712.764 2,38 % | 0,003635 | ||
29.04.2026, 21:44:12 | 4 | 6.521 | 30.000.000 | 1.163.067 3,88 % | 0,015541 | ||
29.04.2026, 21:44:09 | 6 | 4.404 | 30.000.000 | 992.104 3,31 % | 0,009361 | ||
29.04.2026, 21:44:06 | 6 | 7.651 | 30.029.295 | 1.604.538 5,35 % | 0,024621 | ||
29.04.2026, 21:44:03 | 3 | 1.874 | 30.000.000 | 543.288 1,82 % | 0,00016 | ||
29.04.2026, 21:44:00 | 10 | 9.593 | 30.000.000 | 1.904.170 6,35 % | 0,030714 | ||
29.04.2026, 21:43:57 | 4 | 3.156 | 30.000.000 | 869.510 2,9 % | 0,006848 | ||
29.04.2026, 21:43:54 | 6 | 6.390 | 30.000.000 | 1.119.867 3,74 % | 0,014195 | ||
29.04.2026, 21:43:51 | 7 | 6.030 | 30.000.000 | 1.447.093 4,83 % | 0,019685 | ||
29.04.2026, 21:43:48 | 4 | 5.811 | 30.000.000 | 899.889 3 % | 0,007471 | ||
29.04.2026, 21:43:45 | 6 | 10.675 | 30.029.295 | 1.838.435 6,13 % | 0,031741 | ||
29.04.2026, 21:43:42 | 7 | 8.179 | 30.000.000 | 1.965.056 6,56 % | 0,031382 | ||
29.04.2026, 21:43:39 | 6 | 8.403 | 30.000.000 | 1.485.037 4,96 % | 0,021478 |
