Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.04.2026, 01:33:40 | 37 | 18 871 211 47,18% | 1,44 | 0,0000272 | 0,00002633 | ||
30.04.2026, 01:33:39 | 19 | 1 064 705 2,67% | 308,71 | 0,00032869 | 0,00000149 | ||
30.04.2026, 01:33:38 | 14 | 1 897 566 4,75% | 437,26 | 0,00082973 | 0,00000268 | ||
30.04.2026, 01:33:37 | 13 | 942 151 2,36% | 178,72 | 0,00016838 | 0,00000134 | ||
30.04.2026, 01:33:36 | 17 | 1 058 911 2,65% | 31,52 | 0,00003337 | 0,00000152 | ||
30.04.2026, 01:33:35 | 22 | 3 030 415 7,58% | 59,81 | 0,00018126 | 0,00000437 | ||
30.04.2026, 01:33:34 | 13 | 616 144 1,55% | 1,89 | 0,00000116 | 0,00000089 | ||
30.04.2026, 01:33:33 | 34 | 18 580 853 46,46% | 106,44 | 0,00197791 | 0,00002597 | ||
30.04.2026, 01:33:32 | 5 | 346 076 0,87% | 2,15 | 0,00000074 | 0,00000048 | ||
30.04.2026, 01:33:31 | 17 | 3 814 538 9,54% | 1,16 | 0,00445168 | 0,00000539 | ||
30.04.2026, 01:33:30 | 26 | 2 142 502 5,36% | 2,34 | 0,00000502 | 0,00000304 | ||
30.04.2026, 01:33:29 | 25 | 4 807 356 12,02% | 136,65 | 0,00065695 | 0,00000681 | ||
30.04.2026, 01:33:28 | 14 | 1 246 463 3,12% | 6,19 | 0,00000772 | 0,00000178 | ||
30.04.2026, 01:33:27 | 21 | 671 073 1,68% | 2,18 | 0,00000146 | 0,00000096 | ||
30.04.2026, 01:33:26 | 23 | 3 883 994 9,71% | 560,62 | 0,00217745 | 0,0000056 | ||
30.04.2026, 01:33:25 | 19 | 17 409 599 43,53% | 1,4 | 0,00002441 | 0,00002415 | ||
30.04.2026, 01:33:24 | 8 | 588 512 1,48% | 2,54 | 0,0000015 | 0,00000082 | ||
30.04.2026, 01:33:23 | 17 | 1 380 938 3,46% | 1,88 | 0,0000026 | 0,00000194 | ||
30.04.2026, 01:33:22 | 18 | 1 661 203 4,16% | 1,94 | 0,00000322 | 0,00000236 | ||
30.04.2026, 01:33:21 | 17 | 900 354 2,26% | 205,23 | 0,00018478 | 0,00000129 |
