Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30. 04. 2026 02:25:01 | 1 | 45 132 0,23 % | 20 000 000 | 0,00001293 | ||
30. 04. 2026 02:25:01 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001033 | ||
30. 04. 2026 02:25:00 | 1 | 40 820 0,21 % | 20 000 000 | 0,00003233 | ||
30. 04. 2026 02:24:54 | 1 | 150 564 0,76 % | 20 000 000 | 0,00003228 | ||
30. 04. 2026 02:24:49 | 1 | 150 444 0,76 % | 20 000 000 | 0,00003221 | ||
30. 04. 2026 02:24:49 | 1 | 27 680 0,14 % | 20 000 000 | 0,00001666 | ||
30. 04. 2026 02:24:48 | 1 | 35 349 0,18 % | 20 000 000 | 0,00000899 | ||
30. 04. 2026 02:24:38 | 1 | 35 349 0,18 % | 20 000 000 | 0,00000899 | ||
30. 04. 2026 02:24:23 | 1 | 24 824 0,13 % | 20 000 000 | 0,00001161 | ||
30. 04. 2026 02:24:08 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002878 | ||
30. 04. 2026 02:24:07 | 1 | 136 023 0,69 % | 20 000 000 | 0,00002121 | ||
30. 04. 2026 02:24:04 | 1 | 134 982 0,68 % | 20 000 000 | 0,00001648 | ||
30. 04. 2026 02:23:44 | 1 | 150 528 0,76 % | 20 000 000 | 0,0000331 | ||
30. 04. 2026 02:23:41 | 1 | 135 762 0,68 % | 20 000 000 | 0,00001622 | ||
30. 04. 2026 02:23:38 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001134 | ||
30. 04. 2026 02:23:38 | 1 | 226 945 1,14 % | 20 000 000 | 0,0000227 | ||
30. 04. 2026 02:23:36 | 1 | 142 464 0,72 % | 20 000 000 | 0,00001794 | ||
30. 04. 2026 02:23:35 | 1 | 35 433 0,18 % | 20 000 000 | 0,00001106 | ||
30. 04. 2026 02:23:23 | 1 | 35 349 0,18 % | 20 000 000 | 0,00000987 | ||
30. 04. 2026 02:22:49 | 1 | 24 824 0,13 % | 20 000 000 | 0,00001288 |
